<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharegains &#187; News</title>
	<atom:link href="https://sharegains.com/blog/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://sharegains.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2015 23:35:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Regional Promotions Strategy and Organization for PEPSICO</title>
		<link>https://sharegains.com/blog/en/regional-promotions-strategy-and-organization-por-pepsico/</link>
		<comments>https://sharegains.com/blog/en/regional-promotions-strategy-and-organization-por-pepsico/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 21:15:38 +0000</pubDate>
		<dc:creator><![CDATA[Óscar Vargas P.]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a market research company]]></category>
		<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[advertising development]]></category>
		<category><![CDATA[Brand building programs]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build strong brands]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[company research firms of markets worldwide]]></category>
		<category><![CDATA[competitive intelligence agency]]></category>
		<category><![CDATA[competitive intelligence and strategy]]></category>
		<category><![CDATA[competitive intelligence in business]]></category>
		<category><![CDATA[competitive intelligence services]]></category>
		<category><![CDATA[competitive intelligence system]]></category>
		<category><![CDATA[competitve intelligence]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[concept ideation]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[develop a new product]]></category>
		<category><![CDATA[development of consumer promotions]]></category>
		<category><![CDATA[do market research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gain market share]]></category>
		<category><![CDATA[identify target market]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[launch programs]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market analysis of a project]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market mexico]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market research agencies]]></category>
		<category><![CDATA[market research agency]]></category>
		<category><![CDATA[market research analysis]]></category>
		<category><![CDATA[market research companies]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[market research firms]]></category>
		<category><![CDATA[market research in mexico]]></category>
		<category><![CDATA[market research of mexico]]></category>
		<category><![CDATA[market research studies]]></category>
		<category><![CDATA[market research survey]]></category>
		<category><![CDATA[market research surveys]]></category>
		<category><![CDATA[market research system]]></category>
		<category><![CDATA[market research systems]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[market studies mexico]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[market surveys]]></category>
		<category><![CDATA[marketing and market research]]></category>
		<category><![CDATA[marketing course]]></category>
		<category><![CDATA[marketing mexico]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing studies]]></category>
		<category><![CDATA[mexico market]]></category>
		<category><![CDATA[mexico market research]]></category>
		<category><![CDATA[mexico market study]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[oportunities to enter a new product]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[qualitative market research]]></category>
		<category><![CDATA[quantitative market research]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[share gains]]></category>
		<category><![CDATA[sharegains]]></category>
		<category><![CDATA[sharegains.com]]></category>
		<category><![CDATA[shopper research]]></category>
		<category><![CDATA[survey market research]]></category>
		<category><![CDATA[surveys for market research]]></category>
		<category><![CDATA[systems of competitive intelligence]]></category>

		<guid isPermaLink="false">http://sharegains.com/blog/?p=148</guid>
		<description><![CDATA[We recently concluded an assignment to develop a proposal for Regional Promotions Strategy and Organization for Pepsico Foods Latin America. We are confident that our recommendations will enable this organization to reach new levels of efficiency and impact of promotions executed in markets of this dynamic region.]]></description>
		<wfw:commentRss>https://sharegains.com/blog/en/regional-promotions-strategy-and-organization-por-pepsico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance: Round Feather / Share Gains</title>
		<link>https://sharegains.com/blog/en/alliance-round-feather-share-gains/</link>
		<comments>https://sharegains.com/blog/en/alliance-round-feather-share-gains/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 21:09:38 +0000</pubDate>
		<dc:creator><![CDATA[Óscar Vargas P.]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a market research company]]></category>
		<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[advertising development]]></category>
		<category><![CDATA[Brand building programs]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build strong brands]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[company research firms of markets worldwide]]></category>
		<category><![CDATA[competitive intelligence agency]]></category>
		<category><![CDATA[competitive intelligence and strategy]]></category>
		<category><![CDATA[competitive intelligence in business]]></category>
		<category><![CDATA[competitive intelligence services]]></category>
		<category><![CDATA[competitive intelligence system]]></category>
		<category><![CDATA[competitve intelligence]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[concept ideation]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[develop a new product]]></category>
		<category><![CDATA[development of consumer promotions]]></category>
		<category><![CDATA[do market research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gain market share]]></category>
		<category><![CDATA[identify target market]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[launch programs]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market analysis of a project]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market mexico]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market research agencies]]></category>
		<category><![CDATA[market research agency]]></category>
		<category><![CDATA[market research analysis]]></category>
		<category><![CDATA[market research companies]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[market research firms]]></category>
		<category><![CDATA[market research in mexico]]></category>
		<category><![CDATA[market research of mexico]]></category>
		<category><![CDATA[market research studies]]></category>
		<category><![CDATA[market research survey]]></category>
		<category><![CDATA[market research surveys]]></category>
		<category><![CDATA[market research system]]></category>
		<category><![CDATA[market research systems]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[market studies mexico]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[market surveys]]></category>
		<category><![CDATA[marketing and market research]]></category>
		<category><![CDATA[marketing course]]></category>
		<category><![CDATA[marketing mexico]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing studies]]></category>
		<category><![CDATA[mexico market]]></category>
		<category><![CDATA[mexico market research]]></category>
		<category><![CDATA[mexico market study]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[oportunities to enter a new product]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[qualitative market research]]></category>
		<category><![CDATA[quantitative market research]]></category>
		<category><![CDATA[round feather]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[share gains]]></category>
		<category><![CDATA[sharegains]]></category>
		<category><![CDATA[sharegains.com]]></category>
		<category><![CDATA[shopper research]]></category>
		<category><![CDATA[survey market research]]></category>
		<category><![CDATA[surveys for market research]]></category>
		<category><![CDATA[systems of competitive intelligence]]></category>

		<guid isPermaLink="false">http://sharegains.com/blog/?p=142</guid>
		<description><![CDATA[We have joined experience and talents with Round Feather, a Product Innovation house based in San Diego, CA, USA to help clients develop Concepts and prototypes for new products.]]></description>
		<wfw:commentRss>https://sharegains.com/blog/en/alliance-round-feather-share-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have formed an alliance with Resight Group</title>
		<link>https://sharegains.com/blog/en/we-have-formed-an-alliance-with-resight-group/</link>
		<comments>https://sharegains.com/blog/en/we-have-formed-an-alliance-with-resight-group/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 21:04:06 +0000</pubDate>
		<dc:creator><![CDATA[Óscar Vargas P.]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a market research company]]></category>
		<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[advertising development]]></category>
		<category><![CDATA[Brand building programs]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[build strong brands]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[company research firms of markets worldwide]]></category>
		<category><![CDATA[competitive intelligence agency]]></category>
		<category><![CDATA[competitive intelligence and strategy]]></category>
		<category><![CDATA[competitive intelligence in business]]></category>
		<category><![CDATA[competitive intelligence services]]></category>
		<category><![CDATA[competitive intelligence system]]></category>
		<category><![CDATA[competitve intelligence]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[concept ideation]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[develop a new product]]></category>
		<category><![CDATA[development of consumer promotions]]></category>
		<category><![CDATA[do market research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gain market share]]></category>
		<category><![CDATA[identify target market]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[launch programs]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market analysis of a project]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market mexico]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market research agencies]]></category>
		<category><![CDATA[market research agency]]></category>
		<category><![CDATA[market research analysis]]></category>
		<category><![CDATA[market research companies]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[market research firms]]></category>
		<category><![CDATA[market research in mexico]]></category>
		<category><![CDATA[market research of mexico]]></category>
		<category><![CDATA[market research studies]]></category>
		<category><![CDATA[market research survey]]></category>
		<category><![CDATA[market research surveys]]></category>
		<category><![CDATA[market research system]]></category>
		<category><![CDATA[market research systems]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[market studies mexico]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[market surveys]]></category>
		<category><![CDATA[marketing and market research]]></category>
		<category><![CDATA[marketing course]]></category>
		<category><![CDATA[marketing mexico]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing studies]]></category>
		<category><![CDATA[mexico market]]></category>
		<category><![CDATA[mexico market research]]></category>
		<category><![CDATA[mexico market study]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[oportunities to enter a new product]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[qualitative market research]]></category>
		<category><![CDATA[quantitative market research]]></category>
		<category><![CDATA[resight group]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[share gains]]></category>
		<category><![CDATA[sharegains]]></category>
		<category><![CDATA[sharegains.com]]></category>
		<category><![CDATA[shopper research]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[survey market research]]></category>
		<category><![CDATA[surveys for market research]]></category>
		<category><![CDATA[systems of competitive intelligence]]></category>

		<guid isPermaLink="false">http://sharegains.com/blog/?p=136</guid>
		<description><![CDATA[We have formed an alliance with Resight Group, a Market Intelligence agency based in Singapore. This alliance enables us to assist clients understand the Consumers and analyze key competitors in Asian markets (China, Japan, Malaysia, Singapore, among others) to explore business opportunities.]]></description>
		<wfw:commentRss>https://sharegains.com/blog/en/we-have-formed-an-alliance-with-resight-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Training Program for Sherwin Williams Mexico</title>
		<link>https://sharegains.com/blog/en/marketing-training-program-for-sherwin-williams-mexico/</link>
		<comments>https://sharegains.com/blog/en/marketing-training-program-for-sherwin-williams-mexico/#comments</comments>
		<pubDate>Sat, 26 Sep 2015 22:16:41 +0000</pubDate>
		<dc:creator><![CDATA[Óscar Vargas P.]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a market research company]]></category>
		<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[advertising development]]></category>
		<category><![CDATA[b2b sales]]></category>
		<category><![CDATA[Brand building programs]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding fundamentals]]></category>
		<category><![CDATA[btl best practices]]></category>
		<category><![CDATA[build strong brands]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[company research firms of markets worldwide]]></category>
		<category><![CDATA[competitive intelligence agency]]></category>
		<category><![CDATA[competitive intelligence and strategy]]></category>
		<category><![CDATA[competitive intelligence in business]]></category>
		<category><![CDATA[competitive intelligence services]]></category>
		<category><![CDATA[competitive intelligence system]]></category>
		<category><![CDATA[competitve intelligence]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[concept ideation]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[develop a new product]]></category>
		<category><![CDATA[development of consumer promotions]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[do market research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[gain market share]]></category>
		<category><![CDATA[identify target market]]></category>
		<category><![CDATA[industrial marketing fundamentals]]></category>
		<category><![CDATA[international market research]]></category>
		<category><![CDATA[launch programs]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market analysis of a project]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[market mexico]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Market research agencies]]></category>
		<category><![CDATA[market research agency]]></category>
		<category><![CDATA[market research analysis]]></category>
		<category><![CDATA[market research companies]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research firm]]></category>
		<category><![CDATA[market research firms]]></category>
		<category><![CDATA[market research in mexico]]></category>
		<category><![CDATA[market research of mexico]]></category>
		<category><![CDATA[market research studies]]></category>
		<category><![CDATA[market research survey]]></category>
		<category><![CDATA[market research surveys]]></category>
		<category><![CDATA[market research system]]></category>
		<category><![CDATA[market research systems]]></category>
		<category><![CDATA[market share gains]]></category>
		<category><![CDATA[market studies mexico]]></category>
		<category><![CDATA[market survey]]></category>
		<category><![CDATA[market surveys]]></category>
		<category><![CDATA[marketing and market research]]></category>
		<category><![CDATA[marketing course]]></category>
		<category><![CDATA[marketing mexico]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing studies]]></category>
		<category><![CDATA[marketing training program]]></category>
		<category><![CDATA[mexico market]]></category>
		<category><![CDATA[mexico market research]]></category>
		<category><![CDATA[mexico market study]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[oportunities to enter a new product]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[qualitative market research]]></category>
		<category><![CDATA[quantitative market research]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[share gains]]></category>
		<category><![CDATA[sharegains]]></category>
		<category><![CDATA[sharegains.com]]></category>
		<category><![CDATA[sherwin williams]]></category>
		<category><![CDATA[shopper research]]></category>
		<category><![CDATA[survey market research]]></category>
		<category><![CDATA[surveys for market research]]></category>
		<category><![CDATA[systems of competitive intelligence]]></category>

		<guid isPermaLink="false">http://sharegains.com/blog/?p=120</guid>
		<description><![CDATA[On September 18th, 2015, we successfully completed a Marketing Training program for the executives of the Automotive division of Sherwin Williams Mexico. The program included lndustrial Marketing Fundamentals and B2B Sales, Branding Fundamentals, BTL Best Practices and Digital Marketing 101.]]></description>
		<wfw:commentRss>https://sharegains.com/blog/en/marketing-training-program-for-sherwin-williams-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
